Sez. | |||||||||||||||
1 | 215 | 12 | 8 | 0 | 8 | 55 | 87 | 178 | 4 | 122 | 8 | 5 | 17 | 3 | 24 |
2 | 204 | 8 | 9 | 1 | 13 | 30 | 79 | 169 | 4 | 133 | 5 | 5 | 7 | 2 | 20 |
3 | 353 | 5 | 10 | 1 | 9 | 53 | 82 | 102 | 1 | 99 | 2 | 3 | 10 | 0 | 12 |
4 | 233 | 9 | 11 | 0 | 16 | 23 | 99 | 170 | 4 | 115 | 3 | 4 | 7 | 0 | 13 |
5 | 233 | 13 | 13 | 0 | 11 | 34 | 66 | 180 | 2 | 110 | 3 | 4 | 10 | 4 | 5 |
6 | 250 | 9 | 10 | 0 | 7 | 44 | 67 | 173 | 4 | 80 | 4 | 5 | 17 | 3 | 17 |
7 | 295 | 4 | 11 | 2 | 6 | 46 | 56 | 123 | 2 | 84 | 3 | 3 | 17 | 3 | 9 |
8 | 162 | 6 | 10 | 0 | 9 | 54 | 89 | 239 | 2 | 195 | 2 | 3 | 29 | 0 | 13 |
TOT. | 1945 | 66 | 82 | 4 | 79 | 339 | 625 | 1334 | 23 | 938 | 30 | 32 | 114 | 15 | 113 |
% |
33,89 |
1,15 |
1,43 |
0,07 |
1,38 |
5,91 |
10,89 |
23,24 |
0,40 |
16,34 |
0,52 |
0,56 |
1,99 |
0,26 |
1,97 |